# 7 SPECKMAIER, Paulina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 24, 2014 | ARIZONA | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 29, 2014 | at Miami Hurricanes | 2-1 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 31, 2014 | at USF | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 78 |
Sep 03, 2014 | at FIU | 2-0 | * | * | 1 | 0 | 2 | 4 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 07, 2014 | MURRAY STATE | 4-0 | * | * | 1 | 0 | 2 | 3 | .214 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 86 |
Sep 11, 2014 | at Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 14, 2014 | vs SCAR | 0-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 19, 2014 | WOFFORD | 3-0 | * | * | 0 | 0 | 0 | 3 | .158 | 0 | .263 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 21, 2014 | CSU BAKERSFIELD | 3-0 | * | * | 1 | 2 | 4 | 6 | .160 | 2 | .280 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 26, 2014 | at UNF | 3-0 | * | * | 0 | 2 | 2 | 4 | .138 | 2 | .310 | 0-0 | 0 | 0-0 | 0 | 84 |
Sep 28, 2014 | at La Salle | 3-2 | * | * | 1 | 0 | 2 | 3 | .156 | 2 | .344 | 0-0 | 0 | 0-0 | 0 | 81 |
Oct 03, 2014 | at USC Upstate | 3-0 | * | * | 1 | 1 | 3 | 2 | .176 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 85 |
Oct 05, 2014 | at Kennesaw State | 2-1 | * | * | 0 | 0 | 0 | 7 | .146 | 1 | .317 | 0-0 | 0 | 0-0 | 0 | 92 |
Oct 10, 2014 | NORTHERN KENTUCKY | 2-0 | * | * | 0 | 0 | 0 | 7 | .125 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 86 |
Oct 12, 2014 | LIPSCOMB | 2-1 | * | * | 0 | 0 | 0 | 8 | .107 | 2 | .321 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 18, 2014 | JACKSONVILLE | 2-0 | * | * | 1 | 0 | 2 | 8 | .109 | 2 | .312 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 25, 2014 | STETSON | 1-0 | * | * | 0 | 0 | 0 | 5 | .101 | 0 | .290 | 0-0 | 0 | 0-0 | 0 | 96 |
Nov 07, 2014 | NORTHERN KENTUCKY | 3-1 | * | * | 1 | 0 | 2 | 4 | .110 | 2 | .301 | 0-0 | 0 | 0-0 | 2 | 90 |
Nov 09, 2014 | KENNESAW STATE | 3-1 | * | * | 0 | 0 | 0 | 2 | .107 | 1 | .307 | 0-0 | 0 | 0-0 | 0 | 88 |
Nov 15, 2014 | AUBURN | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .303 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 41-14 | 20 | 20 | 8 | 5 | 21 | 76 | .105 | 23 | .303 | 0-0 | 0 | 0-0 | 2 | 1704 |
Games played: 20 Shots per game: 3.80 Goals per game: 0.40 Assists per game: 0.25 Points per game: 1.05 |