# 7 SPECKMAIER, Paulina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 24, 2014  ARIZONA   2-1  .000  .250  0-0  0-0  90 
Aug 29, 2014  at Miami Hurricanes   2-1  .143  .429  0-0  0-0  90 
Aug 31, 2014  at USF   0-1  .143  .429  0-0  0-0  78 
Sep 03, 2014  at FIU   2-0  .182  .364  0-0  0-0  90 
Sep 07, 2014  MURRAY STATE   4-0  .214  .357  0-0  0-0  86 
Sep 11, 2014  at Texas A&M   1-2  .188  .312  0-0  0-0  90 
Sep 14, 2014  vs SCAR   0-2  .188  .312  0-0  0-0  90 
Sep 19, 2014  WOFFORD   3-0  .158  .263  0-0  0-0  54 
Sep 21, 2014  CSU BAKERSFIELD   3-0  .160  .280  0-0  0-0  64 
Sep 26, 2014  at UNF   3-0  .138  .310  0-0  0-0  84 
Sep 28, 2014  at La Salle   3-2  .156  .344  0-0  0-0  81 
Oct 03, 2014  at USC Upstate   3-0  .176  .353  0-0  0-0  85 
Oct 05, 2014  at Kennesaw State   2-1  .146  .317  0-0  0-0  92 
Oct 10, 2014  NORTHERN KENTUCKY   2-0  .125  .333  0-0  0-0  86 
Oct 12, 2014  LIPSCOMB   2-1  .107  .321  0-0  0-0  90 
Oct 18, 2014  JACKSONVILLE   2-0  .109  .312  0-0  0-0  90 
Oct 25, 2014  STETSON   1-0  .101  .290  0-0  0-0  96 
Nov 07, 2014  NORTHERN KENTUCKY   3-1  .110  .301  0-0  0-0  90 
Nov 09, 2014  KENNESAW STATE   3-1  .107  .307  0-0  0-0  88 
Nov 15, 2014  AUBURN   0-1  .105  .303  0-0  0-0  90 
Totals     41-14  20  20  21  76  .105  23  .303  0-0  0-0  1704 

 
Games played: 20
Shots per game: 3.80
Goals per game: 0.40
Assists per game: 0.25
Points per game: 1.05